Golf at Gleneagles
Golf At Gleneagles
Hit The Links In Paradise
36 Holes of Championship Golf, a comprehensive practice facility, and a friendly and accommodating professional staff – there is simply no better place to enjoy golf in South Florida than Gleneagles Country Club. The history of Gleneagles runs deep. Our first members included some of the PGA Tour’s most legendary players: Doug Sanders, Sam Snead, Billy Casper, Gay Brewer, Bob Goalby, and Doug Ford. Gleneagles has played host to many professional-caliber events in golf, and Colin Montgomerie filmed Golf Channel Academy at Gleneagles Country Club. We often hear members and guests describe Gleneagles as a “hidden gem.”
We welcome golfers of all ages and skill levels. Through the year, we host a comprehensive tournament schedule featuring Ladies’ and Men’s 9 and 18 Hole League Tournaments, couples events, and tournaments with neighboring clubs where we continue to excel. Our staff of PGA Certified Professionals offers private and group instruction to golfers of all abilities on an expansive driving range and short-game practice facility.
Special programming for Junior Golfers, such as Golf & Fishing Tournaments and Junior Golf Camp, takes place each year during the winter holidays.
Our Courses
take a tour of our amazing Courses
Legends
Opened in 2011 after a $5 million renovation, this 7,047-yard par 72 course features a layout that will challenge even the most talented of golfers. With 13 sets of combination-tees, golfers of all abilities can enjoy a comfortable day on the links. Elements such as Florida native caprock around the lakes, more than 50 different types of trees, a variety of wildlife, and rich landscaping enhance the natural beauty of this course, while a meticulous maintenance crew ensures that the tees, greens, and bunkers are in top condition year-round.
Legends #1
A good par 4 to start off. Well-positioned bunkers frame the fairway. An accurate shot is rewarded into a slightly elevated green.
hole distances
Black | 397 |
Black/Blue | 397 |
Blue | 368 |
Blue/Gold | 342 |
Gold | 342 |
Gold/White | 335 |
White | 335 |
White/Green | 335 |
White | 335 |
White/Green | 335 |
Green | 283 |
Green/Silver | 283 |
Silver | 278 |
Legends #2
A tree-lined fairway and strategically positioned bunker demand a good tee shot. Water hazard in front of the green requires golfers to hit a quality shot into the green
hole distances
Black | 446 |
Black/Blue | 402 |
Blue | 402 |
Blue/Gold | 353 |
Gold | 353 |
Gold/White | 297 |
White | 297 |
White/Green | 290 |
White | 297 |
White/Green | 290 |
Green | 290 |
Green/Silver | 267 |
Silver | 267 |
Legends #3
A wide fairway allows players to go for more distance off the drive. After hitting the fairway the players have an option to either lay up or “give it a go” in two. Bunkers guard the green in the front.
hole distances
Black | 527 |
Black/Blue | 486 |
Blue | 486 |
Blue/Gold | 486 |
Gold | 430 |
Gold/White | 421 |
White | 421 |
White/Green | 415 |
White | 421 |
White/Green | 415 |
Green | 415 |
Green/Silver | 364 |
Silver | 364 |
Legends #4
A slight dog-leg left par 4 has fairway bunkers both left and right. A premium is given to those who hit the fairway from the tee. Bunkers are placed around an elevated green requiring players to select the proper club from the fairway.
hole distances
Black | 377 |
Black/Blue | 377 |
Blue | 328 |
Blue/Gold | 328 |
Gold | 311 |
Gold/White | 311 |
White | 254 |
White/Green | 254 |
White | 254 |
White/Green | 254 |
Green | 242 |
Green/Silver | 242 |
Silver | 220 |
Legends #5
A dog-leg right par 4 with bunkers right and left give players a scenic view from the tee. After a well-placed tee shot in the fairway, players must select enough clubs to carry the water and bunker that guard this green.
hole distances
Black | 385 |
Black/Blue | 385 |
Blue | 350 |
Blue/Gold | 350 |
Gold | 343 |
Gold/White | 343 |
White | 300 |
White/Green | 300 |
White | 300 |
White/Green | 300 |
Green | 290 |
Green/Silver | 290 |
Silver | 275 |
Legends #6
Proper club selection is a must on this par 3. The green is well bunkered.
hole distances
Black | 206 |
Black/Blue | 206 |
Blue | 188 |
Blue/Gold | 165 |
Gold | 165 |
Gold/White | 165 |
White | 145 |
White/Green | 145 |
White | 145 |
White/Green | 145 |
Green | 130 |
Green/Silver | 130 |
Silver | 120 |
Legends #7
This dog-leg right Par 5 has a generous landing area off the tee. Players must avoid the water hazard that extends down the entire left side of the hole. A player who finds the fairway off the tee and lay-up shots will be rewarded with a good score.
hole distances
Black | 555 |
Black/Blue | 525 |
Blue | 525 |
Blue/Gold | 515 |
Gold | 515 |
Gold/White | 477 |
White | 477 |
White/Green | 470 |
White | 477 |
White/Green | 470 |
Green | 470 |
Green/Silver | 450 |
Silver | 450 |
Legends #8
This par 3 generally plays into the wind making club selection critical. Water and a bunker are placed in front of an elevated green. Bunkers left and right also frame the green.
hole distances
Black | 241 |
Black/Blue | 525 |
Blue | 216 |
Blue/Gold | 515 |
Gold | 168 |
Gold/White | 477 |
White | 135 |
White/Green | 470 |
White | 135 |
White/Green | 470 |
Green | 130 |
Green/Silver | 450 |
Silver | 106 |
Legends #9
A generous fairway gives players plenty of room off the tee. After a well hit tee shot, players have a scoring iron into the green.
hole distances
Black | 395 |
Black/Blue | 525 |
Blue | 373 |
Blue/Gold | 515 |
Gold | 367 |
Gold/White | 477 |
White | 297 |
White/Green | 470 |
White | 297 |
White/Green | 470 |
Green | 292 |
Green/Silver | 450 |
Silver | 260 |
Legends #10
Bunkers are positioned left and right off the fairway. A ball resting in the fairway has a shot to an elevated green.
hole distances
Black | 388 |
Black/Blue | 525 |
Blue | 359 |
Blue/Gold | 515 |
Gold | 325 |
Gold/White | 477 |
White | 315 |
White/Green | 470 |
White | 315 |
White/Green | 470 |
Green | 296 |
Green/Silver | 450 |
Silver | 288 |
Legends #11
A short but good Par 4. Water comes into play on the right side of the hole as players make their way to the green.
hole distances
Black | 370 |
Black/Blue | 525 |
Blue | 332 |
Blue/Gold | 515 |
Gold | 258 |
Gold/White | 477 |
White | 256 |
White/Green | 470 |
White | 256 |
White/Green | 470 |
Green | 252 |
Green/Silver | 450 |
Silver | 185 |
Legends #12
The signature hole at Gleneagles Country Club. This dog-leg right Par 5 offers a large fairway off the tee shot. Now it’s decision time…water cuts into the fairway making players hit a shot over the water. The water runs down the entire right side of the hole. The green is well-bunkered making club selection very important.
hole distances
Black | 637 |
Black/Blue | 525 |
Blue | 530 |
Blue/Gold | 515 |
Gold | 510 |
Gold/White | 477 |
White | 473 |
White/Green | 470 |
White | 473 |
White/Green | 470 |
Green | 423 |
Green/Silver | 450 |
Silver | 415 |
Legends #13
A dog-leg right par 4 requires a good tee shot in the fairway. Bunkers line the fairway to the right. A well-positioned shot allows players to hit a scoring club into this green.
hole distances
Black | 393 |
Black/Blue | 525 |
Blue | 368 |
Blue/Gold | 515 |
Gold | 358 |
Gold/White | 477 |
White | 328 |
White/Green | 470 |
White | 328 |
White/Green | 470 |
Green | 320 |
Green/Silver | 450 |
Silver | 268 |
Legends #14
A good par 4 with water running down the entire left side of the hole. Proper club selection is a must on this hole.
hole distances
Black | 356 |
Black/Blue | 525 |
Blue | 306 |
Blue/Gold | 515 |
Gold | 285 |
Gold/White | 477 |
White | 275 |
White/Green | 470 |
White | 275 |
White/Green | 470 |
Green | 260 |
Green/Silver | 450 |
Silver | 185 |
Legends #15
A picture perfect Par 3! Club selection is essential for conquering this hole.
hole distances
Black | 160 |
Black/Blue | 525 |
Blue | 141 |
Blue/Gold | 515 |
Gold | 123 |
Gold/White | 477 |
White | 105 |
White/Green | 470 |
White | 105 |
White/Green | 470 |
Green | 102 |
Green/Silver | 450 |
Silver | 86 |
Legends #16
Generous fairway gives players a opportunity to “Let it Fly”. The green is well bunkered and slightly elevated.
hole distances
Black | 456 |
Black/Blue | 525 |
Blue | 438 |
Blue/Gold | 515 |
Gold | 347 |
Gold/White | 477 |
White | 337 |
White/Green | 470 |
White | 337 |
White/Green | 470 |
Green | 327 |
Green/Silver | 450 |
Silver | 290 |
Legends #17
A demanding par 3 for club selection. A bunker shields the green.
hole distances
Black | 185 |
Black/Blue | 525 |
Blue | 162 |
Blue/Gold | 515 |
Gold | 138 |
Gold/White | 477 |
White | 130 |
White/Green | 470 |
White | 130 |
White/Green | 470 |
Green | 120 |
Green/Silver | 450 |
Silver | 110 |
Legends #18
A great finishing hole! A wide fairway allows players to focus on distance. Water comes into play on the second shot. Player can either shoot over or to the left of the hazard. The green is well bunkered from the front and the sides. Three good shots will be rewarded with a good score on this hole.
hole distances
Black | 573 |
Black/Blue | 525 |
Blue | 549 |
Blue/Gold | 515 |
Gold | 520 |
Gold/White | 477 |
White | 427 |
White/Green | 470 |
White | 427 |
White/Green | 470 |
Green | 420 |
Green/Silver | 450 |
Silver | 390 |
Victory
April 2023: The Victory Golf Course is under renovation, which will include a complete redesign of all 18 holes and a Par 3 overlay. Kipp Schulties, who designed the Legends Course in 2011, is the architect on this project. Kipp is a world renowned golf course architect with an impressive portfolio of highly rated golf courses, including many in Florida. The Victory Golf Course is expected to reopen in December 2023.
Legends

Opened in 2011 after a $5 million renovation, this 7,047-yard par 72 course features a layout that will challenge even the most talented of golfers. With 13 sets of combination-tees, golfers of all abilities can enjoy a comfortable day on the links. Elements such as Florida native caprock around the lakes, more than 50 different types of trees, a variety of wildlife, and rich landscaping enhance the natural beauty of this course, while a meticulous maintenance crew ensures that the tees, greens, and bunkers are in top condition year-round.
Legends #1

A good par 4 to start off. Well-positioned bunkers frame the fairway. An accurate shot is rewarded into a slightly elevated green.
hole distances
Black | 397 |
Black/Blue | 397 |
Blue | 368 |
Blue/Gold | 342 |
Gold | 342 |
Gold/White | 335 |
White | 335 |
White/Green | 335 |
White | 335 |
White/Green | 335 |
Green | 283 |
Green/Silver | 283 |
Silver | 278 |
Black | 397 |
Black/Blue | 397 |
Blue | 368 |
Blue/Gold | 342 |
Gold | 342 |
Gold/White | 335 |
White | 335 |
White/Green | 335 |
White | 335 |
White/Green | 335 |
Green | 283 |
Green/Silver | 283 |
Silver | 278 |
Legends #2

A tree-lined fairway and strategically positioned bunker demand a good tee shot. Water hazard in front of the green requires golfers to hit a quality shot into the green
hole distances
Black | 446 |
Black/Blue | 402 |
Blue | 402 |
Blue/Gold | 353 |
Gold | 353 |
Gold/White | 297 |
White | 297 |
White/Green | 290 |
White | 297 |
White/Green | 290 |
Green | 290 |
Green/Silver | 267 |
Silver | 267 |
Black | 446 |
Black/Blue | 402 |
Blue | 402 |
Blue/Gold | 353 |
Gold | 353 |
Gold/White | 297 |
White | 297 |
White/Green | 290 |
White | 297 |
White/Green | 290 |
Green | 290 |
Green/Silver | 267 |
Silver | 267 |
Legends #3

A wide fairway allows players to go for more distance off the drive. After hitting the fairway the players have an option to either lay up or “give it a go” in two. Bunkers guard the green in the front.
hole distances
Black | 527 |
Black/Blue | 486 |
Blue | 486 |
Blue/Gold | 486 |
Gold | 430 |
Gold/White | 421 |
White | 421 |
White/Green | 415 |
White | 421 |
White/Green | 415 |
Green | 415 |
Green/Silver | 364 |
Silver | 364 |
Black | 527 |
Black/Blue | 486 |
Blue | 486 |
Blue/Gold | 486 |
Gold | 430 |
Gold/White | 421 |
White | 421 |
White/Green | 415 |
White | 421 |
White/Green | 415 |
Green | 415 |
Green/Silver | 364 |
Silver | 364 |
Legends #4

A slight dog-leg left par 4 has fairway bunkers both left and right. A premium is given to those who hit the fairway from the tee. Bunkers are placed around an elevated green requiring players to select the proper club from the fairway.
hole distances
Black | 377 |
Black/Blue | 377 |
Blue | 328 |
Blue/Gold | 328 |
Gold | 311 |
Gold/White | 311 |
White | 254 |
White/Green | 254 |
White | 254 |
White/Green | 254 |
Green | 242 |
Green/Silver | 242 |
Silver | 220 |
Black | 377 |
Black/Blue | 377 |
Blue | 328 |
Blue/Gold | 328 |
Gold | 311 |
Gold/White | 311 |
White | 254 |
White/Green | 254 |
White | 254 |
White/Green | 254 |
Green | 242 |
Green/Silver | 242 |
Silver | 220 |
Legends #5

A dog-leg right par 4 with bunkers right and left give players a scenic view from the tee. After a well-placed tee shot in the fairway, players must select enough clubs to carry the water and bunker that guard this green.
hole distances
Black | 385 |
Black/Blue | 385 |
Blue | 350 |
Blue/Gold | 350 |
Gold | 343 |
Gold/White | 343 |
White | 300 |
White/Green | 300 |
White | 300 |
White/Green | 300 |
Green | 290 |
Green/Silver | 290 |
Silver | 275 |
Black | 385 |
Black/Blue | 385 |
Blue | 350 |
Blue/Gold | 350 |
Gold | 343 |
Gold/White | 343 |
White | 300 |
White/Green | 300 |
White | 300 |
White/Green | 300 |
Green | 290 |
Green/Silver | 290 |
Silver | 275 |
Legends #6

Proper club selection is a must on this par 3. The green is well bunkered.
hole distances
Black | 206 |
Black/Blue | 206 |
Blue | 188 |
Blue/Gold | 165 |
Gold | 165 |
Gold/White | 165 |
White | 145 |
White/Green | 145 |
White | 145 |
White/Green | 145 |
Green | 130 |
Green/Silver | 130 |
Silver | 120 |
Black | 206 |
Black/Blue | 206 |
Blue | 188 |
Blue/Gold | 165 |
Gold | 165 |
Gold/White | 165 |
White | 145 |
White/Green | 145 |
White | 145 |
White/Green | 145 |
Green | 130 |
Green/Silver | 130 |
Silver | 120 |
Legends #7

This dog-leg right Par 5 has a generous landing area off the tee. Players must avoid the water hazard that extends down the entire left side of the hole. A player who finds the fairway off the tee and lay-up shots will be rewarded with a good score.
hole distances
Black | 555 |
Black/Blue | 525 |
Blue | 525 |
Blue/Gold | 515 |
Gold | 515 |
Gold/White | 477 |
White | 477 |
White/Green | 470 |
White | 477 |
White/Green | 470 |
Green | 470 |
Green/Silver | 450 |
Silver | 450 |
Black | 555 |
Black/Blue | 525 |
Blue | 525 |
Blue/Gold | 515 |
Gold | 515 |
Gold/White | 477 |
White | 477 |
White/Green | 470 |
White | 477 |
White/Green | 470 |
Green | 470 |
Green/Silver | 450 |
Silver | 450 |
Legends #8

This par 3 generally plays into the wind making club selection critical. Water and a bunker are placed in front of an elevated green. Bunkers left and right also frame the green.
hole distances
Black | 241 |
Black/Blue | 525 |
Blue | 216 |
Blue/Gold | 515 |
Gold | 168 |
Gold/White | 477 |
White | 135 |
White/Green | 470 |
White | 135 |
White/Green | 470 |
Green | 130 |
Green/Silver | 450 |
Silver | 106 |
Black | 241 |
Black/Blue | 525 |
Blue | 216 |
Blue/Gold | 515 |
Gold | 168 |
Gold/White | 477 |
White | 135 |
White/Green | 470 |
White | 135 |
White/Green | 470 |
Green | 130 |
Green/Silver | 450 |
Silver | 106 |
Legends #9

A generous fairway gives players plenty of room off the tee. After a well hit tee shot, players have a scoring iron into the green.
hole distances
Black | 395 |
Black/Blue | 525 |
Blue | 373 |
Blue/Gold | 515 |
Gold | 367 |
Gold/White | 477 |
White | 297 |
White/Green | 470 |
White | 297 |
White/Green | 470 |
Green | 292 |
Green/Silver | 450 |
Silver | 260 |
Black | 395 |
Black/Blue | 525 |
Blue | 373 |
Blue/Gold | 515 |
Gold | 367 |
Gold/White | 477 |
White | 297 |
White/Green | 470 |
White | 297 |
White/Green | 470 |
Green | 292 |
Green/Silver | 450 |
Silver | 260 |
Legends #10

Bunkers are positioned left and right off the fairway. A ball resting in the fairway has a shot to an elevated green.
hole distances
Black | 388 |
Black/Blue | 525 |
Blue | 359 |
Blue/Gold | 515 |
Gold | 325 |
Gold/White | 477 |
White | 315 |
White/Green | 470 |
White | 315 |
White/Green | 470 |
Green | 296 |
Green/Silver | 450 |
Silver | 288 |
Black | 388 |
Black/Blue | 525 |
Blue | 359 |
Blue/Gold | 515 |
Gold | 325 |
Gold/White | 477 |
White | 315 |
White/Green | 470 |
White | 315 |
White/Green | 470 |
Green | 296 |
Green/Silver | 450 |
Silver | 288 |
Legends #11

A short but good Par 4. Water comes into play on the right side of the hole as players make their way to the green.
hole distances
Black | 370 |
Black/Blue | 525 |
Blue | 332 |
Blue/Gold | 515 |
Gold | 258 |
Gold/White | 477 |
White | 256 |
White/Green | 470 |
White | 256 |
White/Green | 470 |
Green | 252 |
Green/Silver | 450 |
Silver | 185 |
Black | 370 |
Black/Blue | 525 |
Blue | 332 |
Blue/Gold | 515 |
Gold | 258 |
Gold/White | 477 |
White | 256 |
White/Green | 470 |
White | 256 |
White/Green | 470 |
Green | 252 |
Green/Silver | 450 |
Silver | 185 |
Legends #12

The signature hole at Gleneagles Country Club. This dog-leg right Par 5 offers a large fairway off the tee shot. Now it’s decision time…water cuts into the fairway making players hit a shot over the water. The water runs down the entire right side of the hole. The green is well-bunkered making club selection very important.
hole distances
Black | 637 |
Black/Blue | 525 |
Blue | 530 |
Blue/Gold | 515 |
Gold | 510 |
Gold/White | 477 |
White | 473 |
White/Green | 470 |
White | 473 |
White/Green | 470 |
Green | 423 |
Green/Silver | 450 |
Silver | 415 |
Black | 637 |
Black/Blue | 525 |
Blue | 530 |
Blue/Gold | 515 |
Gold | 510 |
Gold/White | 477 |
White | 473 |
White/Green | 470 |
White | 473 |
White/Green | 470 |
Green | 423 |
Green/Silver | 450 |
Silver | 415 |
Legends #13

A dog-leg right par 4 requires a good tee shot in the fairway. Bunkers line the fairway to the right. A well-positioned shot allows players to hit a scoring club into this green.
hole distances
Black | 393 |
Black/Blue | 525 |
Blue | 368 |
Blue/Gold | 515 |
Gold | 358 |
Gold/White | 477 |
White | 328 |
White/Green | 470 |
White | 328 |
White/Green | 470 |
Green | 320 |
Green/Silver | 450 |
Silver | 268 |
Black | 393 |
Black/Blue | 525 |
Blue | 368 |
Blue/Gold | 515 |
Gold | 358 |
Gold/White | 477 |
White | 328 |
White/Green | 470 |
White | 328 |
White/Green | 470 |
Green | 320 |
Green/Silver | 450 |
Silver | 268 |
Legends #14

A good par 4 with water running down the entire left side of the hole. Proper club selection is a must on this hole.
hole distances
Black | 356 |
Black/Blue | 525 |
Blue | 306 |
Blue/Gold | 515 |
Gold | 285 |
Gold/White | 477 |
White | 275 |
White/Green | 470 |
White | 275 |
White/Green | 470 |
Green | 260 |
Green/Silver | 450 |
Silver | 185 |
Black | 356 |
Black/Blue | 525 |
Blue | 306 |
Blue/Gold | 515 |
Gold | 285 |
Gold/White | 477 |
White | 275 |
White/Green | 470 |
White | 275 |
White/Green | 470 |
Green | 260 |
Green/Silver | 450 |
Silver | 185 |
Legends #15

A picture perfect Par 3! Club selection is essential for conquering this hole.
hole distances
Black | 160 |
Black/Blue | 525 |
Blue | 141 |
Blue/Gold | 515 |
Gold | 123 |
Gold/White | 477 |
White | 105 |
White/Green | 470 |
White | 105 |
White/Green | 470 |
Green | 102 |
Green/Silver | 450 |
Silver | 86 |
Black | 160 |
Black/Blue | 525 |
Blue | 141 |
Blue/Gold | 515 |
Gold | 123 |
Gold/White | 477 |
White | 105 |
White/Green | 470 |
White | 105 |
White/Green | 470 |
Green | 102 |
Green/Silver | 450 |
Silver | 86 |
Legends #16

Generous fairway gives players a opportunity to “Let it Fly”. The green is well bunkered and slightly elevated.
hole distances
Black | 456 |
Black/Blue | 525 |
Blue | 438 |
Blue/Gold | 515 |
Gold | 347 |
Gold/White | 477 |
White | 337 |
White/Green | 470 |
White | 337 |
White/Green | 470 |
Green | 327 |
Green/Silver | 450 |
Silver | 290 |
Black | 456 |
Black/Blue | 525 |
Blue | 438 |
Blue/Gold | 515 |
Gold | 347 |
Gold/White | 477 |
White | 337 |
White/Green | 470 |
White | 337 |
White/Green | 470 |
Green | 327 |
Green/Silver | 450 |
Silver | 290 |
Legends #17

A demanding par 3 for club selection. A bunker shields the green.
hole distances
Black | 185 |
Black/Blue | 525 |
Blue | 162 |
Blue/Gold | 515 |
Gold | 138 |
Gold/White | 477 |
White | 130 |
White/Green | 470 |
White | 130 |
White/Green | 470 |
Green | 120 |
Green/Silver | 450 |
Silver | 110 |
Black | 185 |
Black/Blue | 525 |
Blue | 162 |
Blue/Gold | 515 |
Gold | 138 |
Gold/White | 477 |
White | 130 |
White/Green | 470 |
White | 130 |
White/Green | 470 |
Green | 120 |
Green/Silver | 450 |
Silver | 110 |
Legends #18

A great finishing hole! A wide fairway allows players to focus on distance. Water comes into play on the second shot. Player can either shoot over or to the left of the hazard. The green is well bunkered from the front and the sides. Three good shots will be rewarded with a good score on this hole.
hole distances
Black | 573 |
Black/Blue | 525 |
Blue | 549 |
Blue/Gold | 515 |
Gold | 520 |
Gold/White | 477 |
White | 427 |
White/Green | 470 |
White | 427 |
White/Green | 470 |
Green | 420 |
Green/Silver | 450 |
Silver | 390 |
Black | 573 |
Black/Blue | 525 |
Blue | 549 |
Blue/Gold | 515 |
Gold | 520 |
Gold/White | 477 |
White | 427 |
White/Green | 470 |
White | 427 |
White/Green | 470 |
Green | 420 |
Green/Silver | 450 |
Silver | 390 |
Victory

April 2023: The Victory Golf Course is under renovation, which will include a complete redesign of all 18 holes and a Par 3 overlay. Kipp Schulties, who designed the Legends Course in 2011, is the architect on this project. Kipp is a world renowned golf course architect with an impressive portfolio of highly rated golf courses, including many in Florida. The Victory Golf Course is expected to reopen in December 2023.
Meet the Pros

Joe DeMino has been the Director of Golf at Gleneagles Country Club since July 2010. Originally from Rochester, New York, Joe owned and operated a club there for 20 years. He relocated to South Florida in 1999 where he was the Head Professional at the Country Club course at the Boca Raton Resort & Club from 2001 to 2010.
Joe’s love of golf is inherited – his father was a PGA member for more than 50 years. Joe has been a PGA member since 1992 and has experienced much success in local and national tournaments. He has qualified for 3 national PGA Championships, has made 11 holes-in-one and he holds 5 course records!
Joe is a PGA certified instructor and enjoys teaching students of all ages, abilities, and backgrounds. Although he was taught to play golf right-handed (by his father, a PGA Pro for more than 50 years), Joe is really left-handed and he especially enjoys teaching other lefties! Joe has been married to his wife Karen for over 20 years, and they live in Lake Worth. Joe is the proud Dad to two great kids – Weston and Katlyn. Joe helps coach Katlyn’s Girl Scout Troop and Soccer team. Weston is in college.
Luke Frazier is a Class A Professional with over nineteen years experience in the golf business. At the age of thirteen, Luke found his passion for the game and interest in the golf business while working the bag room and caddying at the Shorehaven Golf Club in Norwalk, Connecticut. Since then, Luke has worked at several clubs in the northeast and South Florida. Prior to joining the Gleneagles team, Luke served as Director of Golf at Palm Beach Polo. Luke is a certified club fitter and enjoys working with members on custom club fittings to ensure they have the best fit equipment for their golf game.


